2019 Southside JCC Transfer Championship

Standings

Place  Name          Prize Score    Tie-Breaks    Wins
  1    Neil&Charles   1ST  7        26.0  35.5    6
  2    Michael&Erin   1ST  7        24.5  32.5    7
  3    Vincent&Luke   2ND  5        28.0  36.5    4
  4    Geo&Ethan      2ND  5        26.0  34.5    5
  5    Dario&Ka Wing  2ND  5        25.0  33.5    5
  6    Harry&Ashton   2ND  5        21.5  28.0    5
  7    Graeme         3RD  4        29.0  38.5    3
  8    Andrew&Jesse   3RD  4        23.0  31.5    4
  9    Jolina&Minudi  3RD  4        19.5  26.0    3
 10    Huy&Ryan            3        25.0  33.0    2
 11    KaKa&Terrence       3        23.0  31.5    2
 12    Nicholas&Lucas      2        24.5  31.0    1
 13    Roland&Joshua       2        21.5  30.0    1

Cross Table

No  Name          Prize  1    2    3    4    5    6    7    8 
1   Neil&Charles   1ST   7:L  0:W  8:W  3:W  2:W  4:W  5:W 10:W
2   Michael&Erin   1ST   4:W 13:W  5:W  7:W  1:L  3:W  8:W 11:W
3   Vincent&Luke   2ND   0:W  5:L  6:W  1:L  7:W  2:L 12:W  8:W
4   Geo&Ethan      2ND   2:L 12:W  9:W 10:W  5:W  1:L  7:W  6:L
5   Dario&Ka Wing  2ND  11:W  3:W  2:L  6:W  4:L 12:W  1:L 13:W
6   Harry&Ashton   2ND  12:W  7:L  3:L  5:L 11:W  9:W 10:W  4:W
7   Graeme         3RD   1:W  6:W 10:W  2:L  3:L  8:L  4:L  0:W
8   Andrew&Jesse   3RD   9:L 11:W  1:L 13:W 10:W  7:W  2:L  3:L
9   Jolina&Minudi  3RD   8:W 10:L  4:L 11:L  0:W  6:L 13:W 12:W
10  Huy&Ryan            13:W  9:W  7:L  4:L  8:L  0:W  6:L  1:L
11  KaKa&Terrence        5:L  8:L 12:W  9:W  6:L 13:L  0:W  2:L
12  Nicholas&Lucas       6:L  4:L 11:L  0:W 13:W  5:L  3:L  9:L
13  Roland&Joshua       10:L  2:L  0:W  8:L 12:L 11:W  9:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com